
| Code | Title | Credit |
|---|---|---|
| BIZ8043 | QUANTITATIVE MARKETING SEMINAR | 3 |
| BIZ8017 | RELATIONSHIP MARKETING | 3 |
| BIZ8026 | DESIGN MARKETING | 3 |
| BIZ9022 | DIGITAL MARKETING SEMINAR | 3 |
| BIZ7001 | STRATEGIC MARKETING MANAGEMENT | 3 |
| BIZ9010 | SPECIAL TOPICS IN MARKETING STRATEGY | 3 |
| BIZ8041 | SEMINAR IN MARKETING | 3 |
| BIZ6030 | EXPERIMENTAL METHODOLOGY IN MARKETING | 3 |
| BIZ7023 | MARKETING DECISION MODELS | 3 |
| BIZ7003 | CONSUMER INFORMATION PROCESSING | 3 |
| BIZ6031 | MARKETING PROSEMINAR ON CONSUMER BEHAVIOR | 3 |
| BIZ7026 | NEW PRODUCT MARKETING | 3 |
| Code | Title | Credit |
|---|---|---|
| BIZ9011 | SPECIAL TOPICS IN INTERNATIONAL BUSINESS | 3 |
| BIZ7066 | INTERNATIONAL BUSINESS RESEARCH METHODOLOGY | 3 |
| BIZ8033 | INTERNATIONAL BUSINESS STRATEGY | 3 |
| BIZ7025 | INTERNATIONAL MARKETING | 3 |
| BIZ8034 | EAST ASIA MANAGEMENT SYSTEM | 3 |
| Code | Title | Credit |
|---|---|---|
| BIZ7044 | STATISTICS FOR MANAGEMENT | 3 |
| BIZ7022 | SEMINAR IN INDUSTRIAL RELATIONS | 3 |
| BIZ7057 | LEADERSHIP SEMINAR | 3 |
| BIZ7059 | RESEARCH SEMINAR IN MANAGMENT | 3 |
| BIZ7077 | MACRO MANAGEMENT SEMINAR | 3 |
| BIZ7049 | SEMINAR ON EMPLOYEE MOTIVATION | 3 |
| BIZ8003 | ENTREPRENEURSHIP IN ACTION | 3 |
| BIZ6004 | RESEARCH METHODOLOGY | 3 |
| BIZ6017 | HUMAN RESOURCE MANAGEMENT | 3 |
| BIZ9004 | SEMINAR IN HUMAN RESOURCE MANAGEMENT | 3 |
| BIZ9014 | STRATEGIC MANAGEMENT | 3 |
| BIZ9021 | SEMINAR IN STRATEGIC MANAGEMENT | 3 |
| BIZ8037 | SEMINAR IN STRATEGY MANAGEMENT THEORY | 3 |
| BIZ8042 | STRATEGIC ANALYSIS AND EMPIRICAL RESEARCH | 3 |
| BIZ7015 | ORGANIZATION MANAGEMENT | 3 |
| BIZ9001 | SEMINAR IN ORGANIZATIONAL NETWORK RESEARCH | 3 |
| BIZ9003 | SEMINAR IN ORGANIZATION THEORY | 3 |
| BIZ6001 | ORGANIZATION BEHAVIOR | 3 |
| BIZ9005 | SEMINAR IN ORGANIZATIONAL BEHAVIOR | 3 |
| BIZ7063 | CONTENTS ANALYSIS AND MANAGEMENT RESEARCH | 3 |
| BIZ8040 | SEMINAR IN CONTEMPORARY ORGANIZATION THEORIES | 3 |
| Code | Title | Credit |
|---|---|---|
| BIZ6029 | MICROECONOMICS FOR FINANCE | 3 |
| BIZ9008 | SEMINAR ON CORPORATE FINANCE | 3 |
| BIZ8016 | CORPORATE FINANCE THEORY II | 3 |
| BIZ7037 | CORPORATE FINANCE THEORY I | 3 |
| BIZ7057 | LEADERSHIP SEMINAR | 3 |
| BIZ7057 | LEADERSHIP SEMINAR | 3 |
| BIZ9012 | SPECIAL TOPICS IN INSURANCE | 3 |
| BIZ8019 | INSURANCE | 3 |
| BIZ9019 | SEMINAR ON ASSET PRICING THEORY | 3 |
| BIZ6020 | ASSET PRICING | 3 |
| BIZ6018 | FINANCIAL ANALYSIS | 3 |
| BIZ9007 | EMPIRICAL FINANCE | 3 |
| BIZ7018 | FUTURES AND OPTIONS | 3 |
| Code | Title | Credit |
|---|---|---|
| BIZ6027 | MANAGEMENT ACCOUNTING | 3 |
| BIZ7054 | SEMINAR IN INTERNAL CONTROL AND AUDITING | 3 |
| BIZ8027 | TAX ACCOUNTING | 3 |
| BIZ8031 | FINANCIAL STATEMENT ANALYSIS | 3 |
| BIZ9016 | FINANCIAL ACCOUNTING SEMINAR | 3 |
| BIZ6007 | ACCOUNGTING THEORY | 3 |
| BIZ7060 | ACCOUNTING RESEARCH WORKSHOP | 3 |
| Code | Title | Credit |
|---|---|---|
| BIZ6036 | SUPPLY CHAIN AND SERVICE ANALYTICS | 3 |
| BIZ6034 | ECHNOLOGY STRATEGY SEMINAR | 3 |
| BIZ6033 | SEMINAR ON TECHNOLOGICAL INNOVATION | 3 |
| BIZ6023 | LOGISTICS AND SUPPLY CHAIN STRATEGY SEMINAR | 3 |
| BIZ7020 | MANAGING SERVICE OPERATIONS | 3 |
| BIZ7056 | OPERATIONS MANAGEMENT(OM)/SUPPLY CHAIN MANAGEMENT(SCM) RESEARCH METHODS | 3 |
| BIZ7036 | STRATEGIC PURCHASING & SUPPLY MANAGEMENT | 3 |
| BIZ7058 | INTRODUCTION TO COMBINATORIAL OPTIMIZATION | 3 |
| BIZ7061 | OM Workshop | 1.5 |
| BIZ7021 | OPERATIONS MANAGEMENT SEMINAR | 1.5 |
| Code | Title | Credit |
|---|---|---|
| BIZ7064 | BASIC QUEUEING THEORY | 3 |
| BIZ8008 | EXPERIMENTAL DESIGN AND ANALYSIS | 3 |
| BIZ7058 | INTRODUCTION TO COMBINATORIAL OPTIMIZATION | 3 |
| BIZ7033 | QUALITATIVE RESEARCH METHOD | 3 |
| BIZ7048 | INTRODUCTION TO OPTIMIZATION THEORY 1 | 3 |
| BIZ7052 | INTRODUCTION TO OPTIMIZATION THEORY 2 | 3 |
| BIZ8009 | STOCHASTIC MODEL ANALYSIS | 3 |
| Code | Title | Credit |
|---|---|---|
| BIZ6035 | DESIGN THINKING FOR DIGITAL INNOVATION | 3 |
| BIZ6037 | BUSINESS ANALYTICS 1 | 3 |
| BIZ7078 | BUSINESS ANALYTICS 2 | 3 |
| BIZ6039 | WEB AND TEXT ANALYTICS | 3 |
| BIZ9006 | IT BEHAVIOR SEMINAR | 3 |
| BIZ7010 | INFORMATION SYSTEM RESEARCH METHODOLOGY | 3 |
| BIZ7041 | INFORMATION SYSTEMS WORKSHOP 1 | 1.5 |
| BIZ7042 | INFORMATION SYSTEMS WORKSHOP 2 | 1.5 |
| BIZ6038 | DATA MANAGEMENT FOR BA | 3 |
| BIZ7005 | IS ECONOMICS SEMINAR | 3 |
| BIZ7012 | IT Strategy Seminar | 3 |

Loading ...