±³°ú°úÁ¤
Àü°øº° ¼®¹Ú»ç ³»±Ô | ´Ù¿î·Îµå |
Àü°øº° °ú¸ñ
ÇÐÁ¤¹øÈ£ | ±³°ú¸ñ | ¿µ¹®±³°ú¸ñ | ÇÐÁ¡ |
---|---|---|---|
BIZ8043 | °è·®¸¶ÄÉÆü¼¹Ì³ª | QUANTITATIVE MARKETING SEMINAR | 3 |
BIZ8017 | °ü°è¸¶ÄÉÆà | RELATIONSHIP MARKETING | 3 |
BIZ8026 | µðÀÚÀθ¶ÄÉÆü¼¹Ì³ª | DESIGN MARKETING | 3 |
BIZ9022 | µðÁöÅи¶ÄÉÆü¼¹Ì³ª | DIGITAL MARKETING SEMINAR | 3 |
BIZ7001 | ¸¶ÄÉÆà Àü·« | STRATEGIC MARKETING MANAGEMENT | 3 |
BIZ9010 | ¸¶ÄÉÆà Ư¼ö¹®Á¦ | SPECIAL TOPICS IN MARKETING STRATEGY | 3 |
BIZ8041 | ¸¶ÄÉÆü¼¹Ì³ª | SEMINAR IN MARKETING | 3 |
BIZ6030 | ¸¶ÄÉÆýÇÇè¹æ¹ý·Ð | EXPERIMENTAL METHODOLOGY IN MARKETING | 3 |
BIZ7023 | ¸¶ÄÉÆÃÀÇ»ç°áÁ¤¸ðÇü | MARKETING DECISION MODELS | 3 |
BIZ7003 | ¼ÒºñÀÚ Á¤º¸Ã³¸®·Ð | CONSUMER INFORMATION PROCESSING | 3 |
BIZ6031 | ¼ÒºñÀÚÇൿ¿¬±¸¼¼¹Ì³ª | MARKETING PROSEMINAR ON CONSUMER BEHAVIOR | 3 |
BIZ7026 | ½ÅÁ¦Ç°¸¶ÄÉÆà | NEW PRODUCT MARKETING | 3 |
ÇÐÁ¤¹øÈ£ | ±³°ú¸ñ | ¿µ¹®±³°ú¸ñ | ÇÐÁ¡ |
---|---|---|---|
BIZ9011 | ±¹Á¦°æ¿µ Ư¼ö¹®Á¦ | SPECIAL TOPICS IN INTERNATIONAL BUSINESS | 3 |
BIZ7066 | ±¹Á¦°æ¿µ¿¬±¸¹æ¹ý·Ð | INTERNATIONAL BUSINESS RESEARCH METHODOLOGY | 3 |
BIZ8033 | ±¹Á¦°æ¿µÀü·« | INTERNATIONAL BUSINESS STRATEGY | 3 |
BIZ7025 | ±¹Á¦¸¶ÄÉÆà | INTERNATIONAL MARKETING | 3 |
BIZ8034 | µ¿¾Æ½Ã¾Æ°æ¿µ·Ð | EAST ASIA MANAGEMENT SYSTEM | 3 |
ÇÐÁ¤¹øÈ£ | ±³°ú¸ñ | ¿µ¹®±³°ú¸ñ | ÇÐÁ¡ |
---|---|---|---|
BIZ7044 | °æ¿µÅë°èÇÐ | STATISTICS FOR MANAGEMENT | 3 |
BIZ7022 | ³ë»ç°ü°è ¼¼¹Ì³ª | SEMINAR IN INDUSTRIAL RELATIONS | 3 |
BIZ7057 | ¸®´õ½Ê¼¼¹Ì³ª | LEADERSHIP SEMINAR | 3 |
BIZ7059 | ¸Å´ÏÁö¸ÕÆ®¼¼¹Ì³ª | RESEARCH SEMINAR IN MANAGMENT | 3 |
BIZ7077 | ¸ÅÅ©·Î¸Å´ÏÁö¸ÕÆ®¼¼¹Ì³ª | MACRO MANAGEMENT SEMINAR | 3 |
BIZ7049 | ¸ðƼº£À̼Ǽ¼¹Ì³ª | SEMINAR ON EMPLOYEE MOTIVATION | 3 |
BIZ8003 | º¥Ã³ °æ¿µ·Ð | ENTREPRENEURSHIP IN ACTION | 3 |
BIZ6004 | ¿¬±¸Á¶»ç¹æ¹ý·Ð | RESEARCH METHODOLOGY | 3 |
BIZ6017 | ÀÎÀûÀÚ¿ø°ü¸® | HUMAN RESOURCE MANAGEMENT | 3 |
BIZ9004 | ÀÎÀûÀÚ¿ø°ü¸®¼¼¹Ì³ª | SEMINAR IN HUMAN RESOURCE MANAGEMENT | 3 |
BIZ9014 | Àü·«°æ¿µ | STRATEGIC MANAGEMENT | 3 |
BIZ9021 | Àü·«°æ¿µ¼¼¹Ì³ª | SEMINAR IN STRATEGIC MANAGEMENT | 3 |
BIZ8037 | Àü·«°æ¿µÀ̷м¼¹Ì³ª | SEMINAR IN STRATEGY MANAGEMENT THEORY | 3 |
BIZ8042 | Àü·«ºÐ¼®°ú½ÇÁõ¿¬±¸ | STRATEGIC ANALYSIS AND EMPIRICAL RESEARCH | 3 |
BIZ7015 | Á¶Á÷°ü¸®·Ð | ORGANIZATION MANAGEMENT | 3 |
BIZ9001 | Á¶Á÷³×Æ®¿÷¼¼¹Ì³ª | SEMINAR IN ORGANIZATIONAL NETWORK RESEARCH | 3 |
BIZ9003 | Á¶Á÷ÀÌ·Ð ¼¼¹Ì³ª | SEMINAR IN ORGANIZATION THEORY | 3 |
BIZ6001 | Á¶Á÷Çൿ | ORGANIZATION BEHAVIOR | 3 |
BIZ9005 | Á¶Á÷Çൿ¼¼¹Ì³ª | SEMINAR IN ORGANIZATIONAL BEHAVIOR | 3 |
BIZ7063 | ÄÁÅÙÃ÷ ºÐ¼®°ú ¸Å´ÏÁö¸ÕÆ® ¿¬±¸ | CONTENTS ANALYSIS AND MANAGEMENT RESEARCH | 3 |
BIZ8040 | Çö´ëÁ¶Á÷À̷м¼¹Ì³ª | SEMINAR IN CONTEMPORARY ORGANIZATION THEORIES | 3 |
ÇÐÁ¤¹øÈ£ | ±³°ú¸ñ | ¿µ¹®±³°ú¸ñ | ÇÐÁ¡ |
---|---|---|---|
BIZ6029 | ±â¾÷°æÁ¦ÇÐ | MICROECONOMICS FOR FINANCE | 3 |
BIZ9008 | ±â¾÷À繫 ¼¼¹Ì³ª | SEMINAR ON CORPORATE FINANCE | 3 |
BIZ8016 | ±â¾÷À繫ÀÌ·Ð II | CORPORATE FINANCE THEORY II | 3 |
BIZ7037 | ±â¾÷À繫ÀÌ·Ð1 | CORPORATE FINANCE THEORY I | 3 |
BIZ7057 | ¸®´õ½Ê¼¼¹Ì³ª | LEADERSHIP SEMINAR | 3 |
BIZ7057 | ¸®´õ½Ê¼¼¹Ì³ª | LEADERSHIP SEMINAR | 3 |
BIZ9012 | º¸Çè Ư¼ö¹®Á¦ | SPECIAL TOPICS IN INSURANCE | 3 |
BIZ8019 | º¸Çè·Ð | INSURANCE | 3 |
BIZ9019 | Àڻ갡°Ý·Ð¼¼¹Ì³ª | SEMINAR ON ASSET PRICING THEORY | 3 |
BIZ6020 | Àڻ갡°ÝÀÌ·Ð | ASSET PRICING | 3 |
BIZ6018 | À繫·Ð | FINANCIAL ANALYSIS | 3 |
BIZ9007 | À繫½ÇÁõ¿¬±¸ | EMPIRICAL FINANCE | 3 |
BIZ7018 | ÆÄ»ý»óÇ°·Ð | FUTURES AND OPTIONS | 3 |
ÇÐÁ¤¹øÈ£ | ±³°ú¸ñ | ¿µ¹®±³°ú¸ñ | ÇÐÁ¡ |
---|---|---|---|
BIZ6027 | °ü¸®È¸°è | MANAGEMENT ACCOUNTING | 3 |
BIZ7054 | ³»ºÎÅëÁ¦¿Íȸ°è°¨»ç¼¼¹Ì³ª | SEMINAR IN INTERNAL CONTROL AND AUDITING | 3 |
BIZ8027 | ¼¼¹«È¸°è¿Í ÀÇ»ç°áÁ¤ | TAX ACCOUNTING | 3 |
BIZ8031 | À繫Á¦Ç¥ºÐ¼® | FINANCIAL STATEMENT ANALYSIS | 3 |
BIZ9016 | À繫ȸ°è¼¼¹Ì³ª | FINANCIAL ACCOUNTING SEMINAR | 3 |
BIZ6007 | ȸ°èÇÐ | ACCOUNGTING THEORY | 3 |
BIZ7060 | ȸ°èÇпöÅ©¼¥ | ACCOUNTING RESEARCH WORKSHOP | 3 |
ÇÐÁ¤¹øÈ£ | ±³°ú¸ñ | ¿µ¹®±³°ú¸ñ | ÇÐÁ¡ |
---|---|---|---|
BIZ6036 | °ø±Þ»ç½½¹×¼ºñ½º¾Ö³Î¸®Æ½½º | SUPPLY CHAIN AND SERVICE ANALYTICS | 3 |
BIZ6034 | ±â¼úÀü·«¼¼¹Ì³ª | ECHNOLOGY STRATEGY SEMINAR | 3 |
BIZ6033 | ±â¼úÇõ½Å¼¼¹Ì³ª | SEMINAR ON TECHNOLOGICAL INNOVATION | 3 |
BIZ6023 | ¹°·ù ¹× SCMÀü·« ¼¼¹Ì³ª | LOGISTICS AND SUPPLY CHAIN STRATEGY SEMINAR | 3 |
BIZ7020 | ¼ºñ½º °æ¿µ-»ý»ê°ú ¿î¿µ °ü¸® | MANAGING SERVICE OPERATIONS | 3 |
BIZ7056 | ¿ÀÆÛ·¹À̼Ç(OM)/°ø±Þ»ç½½°ü¸®(SCM) ¿¬±¸¹æ¹ý·Ð | OPERATIONS MANAGEMENT(OM)/SUPPLY CHAIN MANAGEMENT(SCM) RESEARCH METHODS | 3 |
BIZ7036 | Àü·«Àû±¸¸Å°ü¸® | STRATEGIC PURCHASING & SUPPLY MANAGEMENT | 3 |
BIZ7058 | Á¶ÇÕÃÖÀûÈ°³·Ð | INTRODUCTION TO COMBINATORIAL OPTIMIZATION | 3 |
BIZ7061 | OM¿öÅ©¼¥ | OM Workshop | 1.5 |
BIZ7021 | OMÇÁ·Î¼¼¹Ì³ª | OPERATIONS MANAGEMENT SEMINAR | 1.5 |
ÇÐÁ¤¹øÈ£ | ±³°ú¸ñ | ¿µ¹®±³°ú¸ñ | ÇÐÁ¡ |
---|---|---|---|
BIZ7064 | ±âÃÊ´ë±âÇà·ÄÀÌ·Ð | BASIC QUEUEING THEORY | 3 |
BIZ8008 | ½ÇÇè¹æ¹ý·Ð | EXPERIMENTAL DESIGN AND ANALYSIS | 3 |
BIZ7058 | Á¶ÇÕÃÖÀûÈ°³·Ð | INTRODUCTION TO COMBINATORIAL OPTIMIZATION | 3 |
BIZ7033 | ÁúÀû¿¬±¸¹æ¹ý·Ð | QUALITATIVE RESEARCH METHOD | 3 |
BIZ7048 | ÃÖÀûÈÀÌ·Ð1 | INTRODUCTION TO OPTIMIZATION THEORY 1 | 3 |
BIZ7052 | ÃÖÀûÈÀÌ·Ð2 | INTRODUCTION TO OPTIMIZATION THEORY 2 | 3 |
BIZ8009 | È®·ü¸ðÇüºÐ¼® | STOCHASTIC MODEL ANALYSIS | 3 |
ÇÐÁ¤¹øÈ£ | ±³°ú¸ñ | ¿µ¹®±³°ú¸ñ | ÇÐÁ¡ |
---|---|---|---|
BIZ6035 | µðÁöÅÐÇõ½ÅÀ»À§ÇѵðÀÚÀÎÀû»ç°í | DESIGN THINKING FOR DIGITAL INNOVATION | 3 |
BIZ6037 | ºñÁî´Ï½º¾Ö³Î¸®Æ½½º1 | BUSINESS ANALYTICS 1 | 3 |
BIZ7078 | ºñÁî´Ï½º¾Ö³Î¸®Æ½½º2 | BUSINESS ANALYTICS 2 | 3 |
BIZ6039 | À¥¹×ÅؽºÆ®¾Ö³Î¸®Æ½½º | WEB AND TEXT ANALYTICS | 3 |
BIZ9006 | Á¤º¸½Ã½ºÅÛ ¼¼¹Ì³ª | IT BEHAVIOR SEMINAR | 3 |
BIZ7010 | Á¤º¸½Ã½ºÅÛ ¿¬±¸¹æ¹ý·Ð | INFORMATION SYSTEM RESEARCH METHODOLOGY | 3 |
BIZ7041 | Á¤º¸½Ã½ºÅÛ¿öÅ©¼¥1 | INFORMATION SYSTEMS WORKSHOP 1 | 1.5 |
BIZ7042 | Á¤º¸½Ã½ºÅÛ¿öÅ©¼¥2 | INFORMATION SYSTEMS WORKSHOP 2 | 1.5 |
BIZ6038 | BA¸¦À§Çѵ¥ÀÌÅÍ°ü¸® | DATA MANAGEMENT FOR BA | 3 |
BIZ7005 | IS°æÁ¦Çм¼¹Ì³ª | IS ECONOMICS SEMINAR | 3 |
BIZ7012 | ITÀü·«¼¼¹Ì³ª | IT Strategy Seminar | 3 |
ÆäÀÌÁö ·ÎµùÁß ...